All Products
We currently have a total of 37 products online.
Industrial Sensors


read more
Smart Pressure Sensor for Precision Monitoring – CYYZ3051-100
Certifications

All products are EU and ISO certified

Sensor Model: CYYZ3051-100
Technical Specifications
| Parameter | Specification |
|---|---|
| Measuring Range | 0–100 MPa |
| Operating Current | ≤35mA |
| Accuracy | ±0.5% FS (optional: ±1.0%, ±1.5%, ±2.0% FS) |
| Display | LCD with broken code |
| Output Signal | 4–20mA, 0–5V, 0–10V, RS485, Wireless Communication |
| Measuring Medium | Gases or liquids compatible with 304 & 316L stainless steel, fluororubber or nitrile rubber |
| Sensor Type | Imported diffused silicon core |
| Protection Level | IP65 |
| Power Supply | DC 12–36V |
| Electrical Connection | M20 waterproof cable gland, M20 aviation plug (3-core/4-core) |
| Category | Pressure Sensors |
| Material | Metal and Plastic |
| Customization | Accept customization |
Industrial Sensors


read more
Speed Switch Sensor for Rotational Monitoring – IAS-I-M14J-S
Certifications

All products are EU and ISO certified

Sensor Model: IAS-I-M14J-S
Technical Specifications
| Parameter | Specification |
|---|---|
| Detection Material | Metal |
| Output Signal | Switch Type |
| Protection Level | IP66 |
| Linearity | 1%FS |
| Power Supply | DC 24V (±10%) |
| Category | Inductive Sensor |
| Material | Metal and Plastic |
| Customization | Accept customization |
Industrial Sensors


read more
Strain Gauge Load Sensor for Force Measurement – XCL-YL-C
Certifications

All products are EU and ISO certified

Sensor Model: XCL-YL-C
Technical Specifications
| Parameter | Specification |
|---|---|
| Strain Range | 500 microstrain |
| Measurement Accuracy | 1% (accuracy depends on structural type) |
| Power Supply | DC 6–12V |
| Output Signal | 0.8–1.2 mV/V |
| Category | Load Cell |
| Material | Metal and Plastic |
| Customization | Accept customization |
Industrial Sensors


read more
Tension Sensor for Web and Wire Tension Monitoring – XCL-YB-21
Certifications

All products are EU and ISO certified

Sensor Model: XCL-YB-21
Technical Specifications
| Parameter | Specification |
|---|---|
| Measuring Range | 1–500kN |
| Sensitivity | 1.5 mV/V |
| Protection Level | IP66 |
| Power Supply | DC 6–12V |
| Category | Load Cell |
| Material | Metal and Plastic |
| Customization | Accept customization |
Industrial Sensors


read more
Through-beam Photoelectric Switch Sensor for Long-range Object Detection – IAS-OS-U30RK
Certifications

All products are EU and ISO certified

Sensor Model: IAS-OS-U30RK
Technical Specifications
| Parameter | Specification |
|---|---|
| Response Time | 2ms |
| Load Current | 120mA |
| Operating Current | ≤15mA |
| Protection Level | IP53 |
| Light Interference | Ambient Light Max: 10000Lx |
| Output Signal | NPN (Common Cathode), PNP (Common Anode) |
| Power Supply | DC 24V (±10%) |
| Category | Photoelectric switch |
| Material | Metal and Plastic |
| Customization | Accept customization |
Industrial Sensors


read more
Ultrasonic Distance Sensor for Precise Measurement – IAS-U-8
Certifications

All products are EU and ISO certified

Sensor Model: IAS-U-8
Technical Specifications
| Parameter | Specification |
|---|---|
| Detection Range | 0–8m |
| Detection Accuracy | ±(1cm + S × 0.3%) (S = measured value) |
| Operating Temperature | -15℃ to 60℃ |
| Relative Humidity | ≤98% (at 25℃) |
| Power Supply | DC 4.5–5.5V |
| Output Signal | TTL |
| Category | Ultrasonic Sensors |
| Material | Metal and Plastic |
| Customization | Accept customization |