Below you will find pages that utilize the taxonomy term “Pressure Sensor”

Below you will find pages that utilize the taxonomy term “Pressure Sensor”

All products are EU and ISO certified

Sensor Model: XBPHT24


| Core diaphragm | 316L |
|---|---|
| Measuring range | -100KPa~0~10KPa~35MPa |
| Power supply | 5VDC/24VDC(12-32VDC) |
| Output | 0.5-4.5V, 4-20mA, RS485, HART etc. |
| Accuracy | 0.1 level, 0.25 level, 0.5 level |
| Temperature drift | ≤0.02%F.S/°C |
| Compensation temperature | -20~80℃ |
| Operating temperature | -40~120℃ |
| Thread | G1/2, M20*1.5, 1/2NPT |
| Electrical connection | Harting, Customizable |

All products are EU and ISO certified

Sensor Model: XBP93420-IC


| Diaphragm material | 316L |
|---|---|
| Range | -100kPa~0~10kPa~100MPa |
| Power supply | 5VDC/24VDC(12-32VDC) |
| Output | 0.5~4.5V, 4~20mA |
| Accuracy | 0.1 class, 0.25 class, 0.5 class |
| Temperature drift | ≤0.02%F.S/℃ |
| Compensation temperature | -20~80℃ |
| Operating temperature | -40~150℃ |
| Housing material | Stainless steel 304, 316L |
| Electrical connection | Hirschmann cable outlet, customizable |

All products are EU and ISO certified

Sensor Model: CY-YZ155TC


| Core body | Ceramic core body |
|---|---|
| Measurement range | 0 - 2bar~50bar |
| Power supply | 5VDC/24VDC(12 - 32VDC) |
| Output | 0.5 - 4.5V, 4 - 20mA |
| Accuracy | 0.3 class, 0.5 class |
| Temperature drift | ≤0.02%F.S/°C |
| Compensation temperature | -20~80°C |
| Operating temperature | -40~120°C |
| Housing material | Stainless steel 304, 316L |
| Protection grade | IP65 |
| Electrical connection | Customizable |

All products are EU and ISO certified

Sensor Model: XBP155


| Diaphragm Material | 316L |
|---|---|
| Measuring Range | -100KPa~0-10KPa~35MPa |
| Power Supply | 5VDC/24VDC(12~32VDC) |
| Output | 0.5~4.5V, 4-20mA |
| Accuracy | Grade 0.1, 0.25, 0.5 |
| Temperature Drift | <0.02%FS/°C |
| Compensation Temperature | -20~80°C |
| Operating Temperature | -40~120°C |
| Housing Material | Stainless Steel 304, 316L |
| Electrical Connection | Customizable |

All products are EU and ISO certified

Sensor Model: FMS12


| Pressure Type | Gauge, Absolute, Sealed |
|---|---|
| Measurement Range | 0 - 10KPa~2MPa |
| Diameter & Height | 12.8 * 14.8mm |
| Other | Gas measurement, TO8 socket optional, solderable |

All products are EU and ISO certified

Sensor Model: FMS30


| Pressure type | Gauge, Absolute, Sealed pressure |
|---|---|
| Measuring range | 0-500KPa to 10MPa |
| Diameter | Large 12.8mm, Small 6.35mm |
| Wiring method | Four-color silica gel wire, customizable |